<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>wrenchstore.net &#187; Impact</title>
	<atom:link href="http://wrenchstore.net/tag/impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrenchstore.net</link>
	<description>Find, Research and Buy Wrenches</description>
	<lastBuildDate>Tue, 02 Aug 2011 14:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Torque Horse Pneumatic 1/2-in. Drive Impact Wrench &#8211; Tools &gt; Air Tools</title>
		<link>http://wrenchstore.net/torque-horse-pneumatic-12-in-drive-impact-wrench-tools-air-tools/</link>
		<comments>http://wrenchstore.net/torque-horse-pneumatic-12-in-drive-impact-wrench-tools-air-tools/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:06:42 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Wrench Sets]]></category>
		<category><![CDATA[12IN]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Pneumatic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/torque-horse-pneumatic-12-in-drive-impact-wrench-tools-air-tools/</guid>
		<description><![CDATA[This pneumatic impact wrench from Torque Horse features a built-in regulator to prevent excessive torque. Ideal for tire changing, shock and spring work, and other automotive jobs, it makes a fine addition to any garage. Specifications: &#8211; Free speed RPM: 7000 &#8211; Air consumption cfm: 4.0 &#8211; Maximum torque: 230 ft-lbs. &#8211; Clutch type: Rocking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Torque-Horse-Pneumatic-Impact-Wrench/dp/B000XJ91FS%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000XJ91FS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51bCRZ391kL._SL160_.jpg" /></a></p>
<ul>
<li>This pneumatic impact wrench from Torque Horse features a built-in regulator to prevent excessive torque. Ideal for tire changing, shock and spring work, and other automotive jobs, it makes a fine addition to any garage. Specifications: &#8211; Free speed RPM: 7000 &#8211; Air consumption cfm: 4.0 &#8211; Maximum torque: 230 ft-lbs. &#8211; Clutch type: Rocking dog &#8211; Length: 9-1/2 inches &#8211; Weight: 4.9 lbs. &#8211; Air pressure</li>
</ul>
<p><b>Product Description</b><br />This pneumatic impact wrench from Torque Horse features a built-in regulator to prevent excessive torque. Ideal for tire changing, shock and spring work, and other automotive jobs, it makes a fine addition to any garage. Specifications: &#8211; Free speed RPM: 7000 &#8211; Air consumption cfm: 4.0 &#8211; Maximum torque: 230 ft-lbs. &#8211; Clutch type: Rocking dog &#8211; Length: 9-1/2 inches &#8211; Weight: 4.9 lbs. &#8211; Air pressure: 90 psi &#8211; Air inlet: 1/4-inch &#8211; Drive: 1/2-inch&#8230; <a href="http://www.amazon.com/Torque-Horse-Pneumatic-Impact-Wrench/dp/B000XJ91FS%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000XJ91FS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Torque-Horse-Pneumatic-Impact-Wrench/dp/B000XJ91FS%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000XJ91FS" title="Torque Horse Pneumatic 1/2-in. Drive Impact Wrench - Tools > Air Tools&#8221; rel=&#8221;nofollow&#8221;><b>Torque Horse Pneumatic 1/2-in. Drive Impact Wrench &#8211; Tools > Air Tools</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/torque-horse-pneumatic-12-in-drive-impact-wrench-tools-air-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 Spline Impact Wrenches</title>
		<link>http://wrenchstore.net/5-spline-impact-wrenches/</link>
		<comments>http://wrenchstore.net/5-spline-impact-wrenches/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:05:54 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Pneumatic Wrenches]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Spline]]></category>
		<category><![CDATA[Wrenches]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/5-spline-impact-wrenches/</guid>
		<description><![CDATA[Product DescriptionGood on soft or hard joints with high ultimate torque;&#8230; More >> #5 Spline Impact Wrenches]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Spline-Impact-Wrenches-147-0611PASEL/dp/B002AZ4MZC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AZ4MZC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21EQtT4sW9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Good on soft or hard joints with high ultimate torque;&#8230; <a href="http://www.amazon.com/Spline-Impact-Wrenches-147-0611PASEL/dp/B002AZ4MZC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AZ4MZC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Spline-Impact-Wrenches-147-0611PASEL/dp/B002AZ4MZC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AZ4MZC" title="#5 Spline Impact Wrenches " rel="nofollow"><b>#5 Spline Impact Wrenches </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/5-spline-impact-wrenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingersoll-Rand 2190Ti-6 1-Inch Titanium Pnuematic Impact Wrench with 6-Inch Extended Anvil</title>
		<link>http://wrenchstore.net/ingersoll-rand-2190ti-6-1-inch-titanium-pnuematic-impact-wrench-with-6-inch-extended-anvil/</link>
		<comments>http://wrenchstore.net/ingersoll-rand-2190ti-6-1-inch-titanium-pnuematic-impact-wrench-with-6-inch-extended-anvil/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:03:54 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Impact Wrenches]]></category>
		<category><![CDATA[1Inch]]></category>
		<category><![CDATA[2190Ti6]]></category>
		<category><![CDATA[6Inch]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[IngersollRand]]></category>
		<category><![CDATA[Pnuematic]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/ingersoll-rand-2190ti-6-1-inch-titanium-pnuematic-impact-wrench-with-6-inch-extended-anvil/</guid>
		<description><![CDATA[High Torque in a lightweight package 1,650 ft lbs of maximum torque 6,800 rpm Product DescriptionThis Ingersoll Rand air impact wrench features a 7-vane motor. Titanium hammercase is lightweight and durable. Ergonomic chainsaw handle and grip offers control and comfort in use. Includes 6in. anvil. U.S.A. Drive (in.): 1, Average Air Consumption (CFM): 12, CFM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ingersoll-Rand-2190Ti-6-Titanium-Pnuematic-Extended/dp/B000E23HL8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E23HL8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31BQWJ7C9EL._SL160_.jpg" /></a></p>
<ul>
<li>High Torque in a lightweight package</li>
<li>1,650 ft lbs of maximum torque</li>
<li>6,800 rpm</li>
</ul>
<p><b>Product Description</b><br />This Ingersoll Rand air impact wrench features a 7-vane motor. Titanium hammercase is lightweight and durable. Ergonomic chainsaw handle and grip offers control and comfort in use. Includes 6in. anvil. U.S.A. Drive (in.): 1, Average Air Consumption (CFM): 12, CFM at Load: 58, Speed &#8211; No Load (RPM): 6,800, Blows Per Minute (BPM): 950, Max. Torque (ft.-lbs.): 1,650, Working Torque (ft.-lb.): 150 &#8211; 1,200, Standard Bolt Capacity (in.): 1 1/4&#8230; <a href="http://www.amazon.com/Ingersoll-Rand-2190Ti-6-Titanium-Pnuematic-Extended/dp/B000E23HL8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E23HL8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ingersoll-Rand-2190Ti-6-Titanium-Pnuematic-Extended/dp/B000E23HL8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E23HL8" title="Ingersoll-Rand 2190Ti-6 1-Inch Titanium Pnuematic Impact Wrench with 6-Inch Extended Anvil" rel="nofollow"><b>Ingersoll-Rand 2190Ti-6 1-Inch Titanium Pnuematic Impact Wrench with 6-Inch Extended Anvil</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/ingersoll-rand-2190ti-6-1-inch-titanium-pnuematic-impact-wrench-with-6-inch-extended-anvil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ingersoll Rand  1&#8243; Drive Heavy Duty Impact Wrench</title>
		<link>http://wrenchstore.net/ingersoll-rand-1-drive-heavy-duty-impact-wrench/</link>
		<comments>http://wrenchstore.net/ingersoll-rand-1-drive-heavy-duty-impact-wrench/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:03:27 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Impact Wrenches]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ingersoll]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/ingersoll-rand-1-drive-heavy-duty-impact-wrench/</guid>
		<description><![CDATA[Product DescriptionFeatures and Benefits: If you want exceptional power, durability, and ease-of-use from an impact wrench, the Ingersoll-Rand 285b delivers. The impact&#8217;s robust, six-vane motor cranks out an impressive 1,450 ft.-lb of maximum torque with a 5,000 rpm maximum free speed Not only will the 285b easily handle whatever task you put it to, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ingersoll-IRT285B-Drive-Impact-Wrench/dp/B00171D8DC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00171D8DC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21NkY3RfeXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Features and Benefits: If you want exceptional power, durability, and ease-of-use from an impact wrench, the Ingersoll-Rand 285b delivers. The impact&#8217;s robust, six-vane motor cranks out an impressive 1,450 ft.-lb of maximum torque with a 5,000 rpm maximum free speed Not only will the 285b easily handle whatever task you put it to, the impact will also help you maneuver more comfortably thanks to its professional touch trigger, swept-back side handle for superior bal&#8230; <a href="http://www.amazon.com/Ingersoll-IRT285B-Drive-Impact-Wrench/dp/B00171D8DC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00171D8DC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ingersoll-IRT285B-Drive-Impact-Wrench/dp/B00171D8DC%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00171D8DC" title="Ingersoll Rand  1" Drive Heavy Duty Impact Wrench" rel="nofollow"><b>Ingersoll Rand  1&#8243; Drive Heavy Duty Impact Wrench</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/ingersoll-rand-1-drive-heavy-duty-impact-wrench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingersoll Rand 236 1/2-Inch Air Impact Wrench</title>
		<link>http://wrenchstore.net/ingersoll-rand-236-12-inch-air-impact-wrench/</link>
		<comments>http://wrenchstore.net/ingersoll-rand-236-12-inch-air-impact-wrench/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:58:40 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Air Wrenches]]></category>
		<category><![CDATA[1/2Inch]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ingersoll]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/ingersoll-rand-236-12-inch-air-impact-wrench/</guid>
		<description><![CDATA[450-Feet Pound max torque 7,400 RPM free speed 25-225-Feet-Pound working torque 5.3-Pound Product DescriptionThis rugged Ingersoll Rand air impact wrench delivers 375 ft.-lbs. of torque. Drive (in.): 1/2, Average Air Consumption (CFM): 5, CFM at Load: 17, Speed &#8211; No Load (RPM): 9,500, Blows Per Minute (BPM): 1,200, Max. Torque (ft.-lbs.): 375, Working Torque (ft.-lb.): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ingersoll-236-2-Inch-Impact-Wrench/dp/B0000AX9R2%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AX9R2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31045TFZ5HL._SL160_.jpg" /></a></p>
<ul>
<li>450-Feet Pound max torque</li>
<li>7,400 RPM free speed</li>
<li>25-225-Feet-Pound working torque</li>
<li>5.3-Pound</li>
</ul>
<p><b>Product Description</b><br />This rugged Ingersoll Rand air impact wrench delivers 375 ft.-lbs. of torque. Drive (in.): 1/2, Average Air Consumption (CFM): 5, CFM at Load: 17, Speed &#8211; No Load (RPM): 9,500, Blows Per Minute (BPM): 1,200, Max. Torque (ft.-lbs.): 375, Working Torque (ft.-lb.): 25 &#8211; 225, Inlet Size (in.): 1/4, Min. Hose Size (in.): 3/8, Standard Bolt Capacity (in.): 1/2, Variable Speed: Yes, Tool Length (in.): 6 3/4&#8230; <a href="http://www.amazon.com/Ingersoll-236-2-Inch-Impact-Wrench/dp/B0000AX9R2%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AX9R2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Ingersoll-236-2-Inch-Impact-Wrench/dp/B0000AX9R2%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AX9R2" title="Ingersoll Rand 236 1/2-Inch Air Impact Wrench" rel="nofollow"><b>Ingersoll Rand 236 1/2-Inch Air Impact Wrench</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/ingersoll-rand-236-12-inch-air-impact-wrench/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bare-Tool Milwaukee 9083-20 1/2-Inch 14.4-Volt Ni-Cad Cordless Square Drive Impact Wrench</title>
		<link>http://wrenchstore.net/bare-tool-milwaukee-9083-20-12-inch-14-4-volt-ni-cad-cordless-square-drive-impact-wrench/</link>
		<comments>http://wrenchstore.net/bare-tool-milwaukee-9083-20-12-inch-14-4-volt-ni-cad-cordless-square-drive-impact-wrench/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:03:38 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Wrench Sets]]></category>
		<category><![CDATA[1/2Inch]]></category>
		<category><![CDATA[14.4Volt]]></category>
		<category><![CDATA[908320]]></category>
		<category><![CDATA[BareTool]]></category>
		<category><![CDATA[Cordless]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[NiCad]]></category>
		<category><![CDATA[SQUARE]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/bare-tool-milwaukee-9083-20-12-inch-14-4-volt-ni-cad-cordless-square-drive-impact-wrench/</guid>
		<description><![CDATA[Powerful &#8211; Delivers up to 1,400 in. lbs. of torque Lightweight &#8211; allows the user to work longer with less fatigue Durable &#8211; equipped with a heavy-duty, die-cast, aluminum gear housing for extreme durability Hard hitting &#8211; produces up to 2500 impacts per minute Limited warranty Product DescriptionCordless: Yes, Max. Torque (ft.-lbs.): 117, Impacts Per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bare-Tool-Milwaukee-9083-20-14-4-Volt-Cordless/dp/B00006F70O%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006F70O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VW2A8F0FL._SL160_.jpg" /></a></p>
<ul>
<li>Powerful &#8211; Delivers up to 1,400 in. lbs. of torque</li>
<li>Lightweight &#8211; allows the user to work longer with less fatigue</li>
<li>Durable &#8211; equipped with a heavy-duty, die-cast, aluminum gear housing for extreme durability</li>
<li>Hard hitting &#8211; produces up to 2500 impacts per minute</li>
<li>Limited warranty</li>
</ul>
<p><b>Product Description</b><br />Cordless: Yes, Max. Torque (ft.-lbs.): 117, Impacts Per Minute (IPM): 2,500, Drive (in.): 1/2, Speed &#8211; No Load (RPM): 2,200, Reversible: Yes, Amps: N/A, Volts: 14.4, Battery Included: No, Charger Included: No, Case Included: No&#8230; <a href="http://www.amazon.com/Bare-Tool-Milwaukee-9083-20-14-4-Volt-Cordless/dp/B00006F70O%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006F70O" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Bare-Tool-Milwaukee-9083-20-14-4-Volt-Cordless/dp/B00006F70O%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006F70O" title="Bare-Tool Milwaukee 9083-20 1/2-Inch 14.4-Volt Ni-Cad Cordless Square Drive Impact Wrench " rel="nofollow"><b>Bare-Tool Milwaukee 9083-20 1/2-Inch 14.4-Volt Ni-Cad Cordless Square Drive Impact Wrench </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/bare-tool-milwaukee-9083-20-12-inch-14-4-volt-ni-cad-cordless-square-drive-impact-wrench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4&#8243; Dr. Impact Wrenches</title>
		<link>http://wrenchstore.net/34-dr-impact-wrenches/</link>
		<comments>http://wrenchstore.net/34-dr-impact-wrenches/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:02:55 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Pneumatic Wrenches]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Wrenches]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/34-dr-impact-wrenches/</guid>
		<description><![CDATA[Product DescriptionSuitable for high production rates such as those on production/assembly lines, where high durability is used and the tools are used frequently;&#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/quot-Dr-Impact-Wrenches-147-6060TESAB/dp/B002AYZHO8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AYZHO8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21BRbeRkcxL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Suitable for high production rates such as those on production/assembly lines, where high durability is used and the tools are used frequently;&#8230; <a href="http://www.amazon.com/quot-Dr-Impact-Wrenches-147-6060TESAB/dp/B002AYZHO8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AYZHO8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/quot-Dr-Impact-Wrenches-147-6060TESAB/dp/B002AYZHO8%3FSubscriptionId%3DAKIAJOUZ6JSWP4G6JG7Q%26tag%3Dwrench-store-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AYZHO8" title="3/4" Dr. Impact Wrenches " rel="nofollow"><b>3/4&#8243; Dr. Impact Wrenches </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/34-dr-impact-wrenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are cordless impact wrenches as good as the ones you use with an air compressor?</title>
		<link>http://wrenchstore.net/are-cordless-impact-wrenches-as-good-as-the-ones-you-use-with-an-air-compressor/</link>
		<comments>http://wrenchstore.net/are-cordless-impact-wrenches-as-good-as-the-ones-you-use-with-an-air-compressor/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:02:10 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Impact Wrenches]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[Cordless]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[Wrenches]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/are-cordless-impact-wrenches-as-good-as-the-ones-you-use-with-an-air-compressor/</guid>
		<description><![CDATA[if they are&#8230;imma buy me one&#8230;i didnt even know cordless existed until right now i hate using an air compressor because of the cord]]></description>
			<content:encoded><![CDATA[<p>if they are&#8230;imma buy me one&#8230;i didnt even know cordless existed until right now<br />
i hate using an air compressor because of the cord</p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/are-cordless-impact-wrenches-as-good-as-the-ones-you-use-with-an-air-compressor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snap-on Tools CT4410 Cordless 3/8&#8243; Impact Wrench</title>
		<link>http://wrenchstore.net/snap-on-tools-ct4410-cordless-38-impact-wrench/</link>
		<comments>http://wrenchstore.net/snap-on-tools-ct4410-cordless-38-impact-wrench/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:01:53 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Impact Wrenches]]></category>
		<category><![CDATA[Cordless]]></category>
		<category><![CDATA[CT4410]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[SnapOn]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/snap-on-tools-ct4410-cordless-38-impact-wrench/</guid>
		<description><![CDATA[Featured Video Awesome, powerful cordless impact. This is an offspring of the Mother of All Impacts on Nitro&#8230; the CT4850HO (motherofallcordlessimpactwrenches.com) To learn more about this great impact go here buy1.snapon.com]]></description>
			<content:encoded><![CDATA[<p>Featured Video </p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kHry4dF8QlE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kHry4dF8QlE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Awesome, powerful cordless impact. This is an offspring of the Mother of All Impacts on Nitro&#8230; the CT4850HO (motherofallcordlessimpactwrenches.com) To learn more about this great impact go here buy1.snapon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/snap-on-tools-ct4410-cordless-38-impact-wrench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craftsman Impact wrench?</title>
		<link>http://wrenchstore.net/craftsman-impact-wrench/</link>
		<comments>http://wrenchstore.net/craftsman-impact-wrench/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:01:42 +0000</pubDate>
		<dc:creator>tmo</dc:creator>
				<category><![CDATA[Impact Wrenches]]></category>
		<category><![CDATA[Craftsman]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Wrench]]></category>
		<guid isPermaLink="false">http://wrenchstore.net/craftsman-impact-wrench/</guid>
		<description><![CDATA[I just bought a 1/2 inch heavy duty Composite Impact Wrench with 580 ft lbs of max torque and 90 psi of max air. I was wondering if anyone knew if this was a good impact wrench. Also it says it has oil bath lube but states it needs to be oiled every day. how [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought a 1/2 inch heavy duty Composite Impact Wrench with 580 ft lbs of max torque and 90 psi of max air. I was wondering if anyone knew if this was a good impact wrench. Also it says it has oil bath lube but states it needs to be oiled every day. how do I do this</p>
]]></content:encoded>
			<wfw:commentRss>http://wrenchstore.net/craftsman-impact-wrench/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

